Analyst Coverage
| FIRM | ANALYST |
|---|---|
| B. Riley Securities | Randy Binner |
| BTIG | Douglas Harter, CFA |
| JonesTrading | Jason Weaver, CFA |
| Keefe, Bruyette & Woods | Bose George |
| Ladenburg Thalmann & Co. Inc | Christopher Nolan |
| Maxim Group LLC | Michael Diana |
| Raymond James & Associates, Inc. | Stephen A. Laws |
| UBS Equities | Marissa Lobo |
Adamas, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Adamas, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Adamas, Inc. or its management. Adamas, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.